14U Ruffnecks Look to Accelerate Play and Experience
TEAM ROSTER | TEAM SCHEDULE
The 14U Ruffnecks return 13 out of 14 players from 2020. Preparation for the spring season has begun! With the addition of 2 newcomers, the 15 man squad is ready for the 2021 season. The abbreviated season of 2020 affected this class more than any other. Nonetheless, with access to the NEBC, quality coaching, and a determination to play as much baseball as possible, this group got as much from the Covid-shortened season as one can expect. During the Fall of 2020, most of the returning players assisted with the 13U Fall Development program. Their participation in drills, organization, and even peer instruction, helped deliver a great fall to over 45 new 13U players.
As the 2021 14U Ruffnecks look forward, the winter, spring, and summer of 2021 provide opportunities to accelerate personal and team development. Game experience was the primary casualty of the Covid shutdown. During typical seasons the rising 14U Ruffnecks have between 60 and 80 games from their 13U year as a foundation of game experience. Our goal for 2021 is to push this unit into competitive situations, both through volume and against top competition.
14U Ruffnecks Roster 2021
#
Last Name
First Name
Positions
School
Grad Class
Hometown
3
Ames
Carson
INF, RHP
Rectory
2024
Pomfret, CT
10
Caulfield
Sam
C, OF
Belmont Hill
2025
Needham, MA
34
Ellsworth
Owen
IF, RHP
Melican Mid
2025
Northborough, MA
11
Foley
Zach
1B, RHP
Parker Mid
2025
Chelmsford, MA
24
Forman
Will
IF, OF, RHP
Dover-Sherb
2025
Dover, MA
33
Goggin
William
IF, RHP
Xaverian Bros
2026
Wellesley, MA
5
Hennessey
Tommy
INF
Charlton Mid
2025
Charlton, MA
1
Kehlhem
Marshall
OF
Catholic Memorial
2025
Marlborough, MA
16
Krendel
Jeremy
OF, LHP
Cameron Mid
2025
Framingham, MA
28
Larco
Bryce
OF
Milford
2025
Milford, NH
6
Norton
Brendan
1B, RHP
Boston Latin
2025
West Roxbury, MA
29
Pastore
Cole
OF, RHP
St. Sebastian's
2025
Wellesley, MA
13
Reagan
Drew
IF, OF
Amherst Mid
2025
Amherst, NH
2
Silk
Matthew
IF
Amherst Mid
2025
Amherst, NH
27
Ulicny
Matthew
C, UTIL
Amherst Mid
2025
Amherst, NH
COACHES
ROLE
YEARS
Jon
Beverly
Coach
3rd Year
Rob
Calagione
Coach
6th Year
Ace
Adams
Pitching
2nd Year
# | Last Name | First Name | Positions | School | Grad Class | Hometown |
3 | Ames | Carson | INF, RHP | Rectory | 2024 | Pomfret, CT |
10 | Caulfield | Sam | C, OF | Belmont Hill | 2025 | Needham, MA |
34 | Ellsworth | Owen | IF, RHP | Melican Mid | 2025 | Northborough, MA |
11 | Foley | Zach | 1B, RHP | Parker Mid | 2025 | Chelmsford, MA |
24 | Forman | Will | IF, OF, RHP | Dover-Sherb | 2025 | Dover, MA |
33 | Goggin | William | IF, RHP | Xaverian Bros | 2026 | Wellesley, MA |
5 | Hennessey | Tommy | INF | Charlton Mid | 2025 | Charlton, MA |
1 | Kehlhem | Marshall | OF | Catholic Memorial | 2025 | Marlborough, MA |
16 | Krendel | Jeremy | OF, LHP | Cameron Mid | 2025 | Framingham, MA |
28 | Larco | Bryce | OF | Milford | 2025 | Milford, NH |
6 | Norton | Brendan | 1B, RHP | Boston Latin | 2025 | West Roxbury, MA |
29 | Pastore | Cole | OF, RHP | St. Sebastian's | 2025 | Wellesley, MA |
13 | Reagan | Drew | IF, OF | Amherst Mid | 2025 | Amherst, NH |
2 | Silk | Matthew | IF | Amherst Mid | 2025 | Amherst, NH |
27 | Ulicny | Matthew | C, UTIL | Amherst Mid | 2025 | Amherst, NH |
COACHES | ROLE | YEARS | ||||
Jon | Beverly | Coach | 3rd Year | |||
Rob | Calagione | Coach | 6th Year | |||
Ace | Adams | Pitching | 2nd Year |
Schedule Updated March 2, 2021 at 9:13 am
14U Ruffnecks Schedule 2021
March | Date | Time | Opponent | Event | Site | Score | Directions |
Saturday | March 6 | 9:00 to Noon | Joint w/13U | On Field Practice | NEBC Field 3 | Directions | |
Sunday | March 7 | 2:00 to 4:00 | Winter Workout | Practice | NEBC | ||
Thursday | March 11 | 5:30 | Practice | Practice | NEBC | ||
Saturday | March 13 | 9:00 to Noon | Practice | Practice | NEBC | ||
Thursday | March 18 | 5:30 | Joint w/BASE | Practice | NEBC | ||
Saturday | March 20 | TBD | Practice | Practice/Game | NEBC | ||
Sunday | March 21 | TBD | GBG Hawks | NEBA Game | NEBC | ||
Thursday | March 25 | 5:30 | Practice | Practice | NEBC | ||
Saturday | March 27 | 12:30 | Boston Prospects | NEBA Game 1 | NEBC | ||
Saturday | March 27 | 3:00 | Boston Prospects | NEBA Game 2 | NEBC | ||
Sunday | March 28 | TBD | GBG Hawks | NEBA Game 1 | Away | ||
Sunday | March 28 | TBD | GBG Hawks | NEBA Game 2 | Away | ||
April | Date | Time | Opponent | Event | Site | Score | Directions |
Thursday | April 1 | 5:30 | Joint w/BASE | Practice | NEBC | ||
Saturday | April 3 | TBD | TBD | TBD | NEBC | ||
Sunday | April 4 | Easter Sunday | No Activity | ||||
Thursday | April 8 | 5:30 | Practice | Practice | NEBC | ||
Saturday | April 10 | 1:00 | Dexter JV | NEBA Game 1 | NEBC | ||
Saturday | April 10 | 3:30 | Dexter JV | NEBA Game 2 | NEBC | ||
Sunday | April 11 | 1:00 | Makos | NEBA Game 1 | NEBC | ||
Sunday | April 11 | 3:30 | Makos | NEBA Game 2 | NEBC | ||
Thursday | April 15 | 5:30 | Joint w/BASE | Practice | NEBC | ||
Saturday | April 17 | TBD | TBD | 14U Patriot's Day Bash | NEBC | ||
Sunday | April 18 | TBD | TBD | 14U Patriot's Day Bash | NEBC | ||
Monday | April 19 | TBD | TBD | 14U Patriot's Day Bash | NEBC | ||
Thursday | April 22 | 5:30 | N/A | Practice | NEBC | ||
Saturday | April 24 | 12:30 | TBD | Doubleheader Gm 1 | NEBC | ||
Saturday | April 24 | 3:00 | TBD | Doubleheader Gm 2 | NEBC | ||
Sunday | April 25 | 8:00 | TBD | Non-League | Away | ||
Sunday | April 25 | 10:30 | TBD | Non-League | Away | ||
Thursday | April 29 | 5:30 | Joint w/BASE | Practice | NEBC | ||
May | Date | Time | Opponent | Event | Site | Score | Directions |
Saturday | May 1 | TBD | TBD | 14U May Classic | NEBC | ||
Sunday | May 2 | TBD | TBD | 14U May Classic | NEBC | ||
Thursday | May 6 | 5:30 | N/A | Practice | NEBC | ||
Saturday | May 8 | 12:30 | TBD | Doubleheader Game 1 | NEBC | ||
Saturday | May 8 | 3:00 | TBD | Doubleheader Game 2 | NEBC | ||
Saturday | May 9 | TBD | TBD | Non League | Away | ||
Saturday | May 9 | TBD | TBD | Non League | Away | ||
Thursday | May 13 | 5:30 | Joint w/BASE | Practice | NEBC | ||
Saturday | May 15 | 12:30 | South Troy Dodgers | Non-League Game 1 | NEBC | ||
Saturday | May 15 | 3:00 | South Troy Dodgers | Non-League Game 2 | NEBC | ||
Sunday | May 16 | 11:00 | South Troy Dodgers | Non-League Game 1 | Troy, NY | ||
Sunday | May 16 | 1:30 | South Troy Dodgers | Non-League Game 2 | Troy, NY | ||
Thursday | May 20 | 5:30 | N/A | Practice | NEBC | ||
Saturday | May 22 | 12:30 | TBD | Doubleheader | NEBC | ||
Sunday | May 23 | TBD | TBD | Doubleheader | Away | ||
Thursday | May 27 | 5:30 | Joint w/BASE | Practice | NEBC | ||
Saturday | May 29 | TBD | TBD | 14U Firecracker Tourney | Rhode Island | ||
Sunday | May 30 | TBD | TBD | 14U Firecracker Tourney | Rhode Island | ||
Monday | May 31 | TBD | TBD | 14U Firecracker Tourney | Rhode Island | ||
June | Date | Time | Opponent | Event | Site | Score | Directions |
Friday | June 4 | OFF | OFF | OFF | OFF | ||
Saturday | June 5 | TBD | GBG Hawks | GBG Series Doubleheader | Away | ||
Sunday | June 6 | TBD | GBG Hawks | GBG Series Doubleheader | Away | ||
Monday | June 7 | OFF | OFF | OFF | OFF | ||
Tuesday | June 8 | OFF | OFF | OFF | OFF | ||
Wednesday | June 9 | OFF | OFF | OFF | OFF | ||
Thursday | June 10 | 6:00 | N/A | Practice | NEBC | ||
Friday | June 11 | TBD | TBD | 14U PG25 Super Regional | NEBC | ||
Saturday | June 12 | TBD | TBD | 14U PG25 Super Regional | NEBC | ||
Sunday | June 13 | TBD | TBD | 14U PG25 Super Regional | NEBC | ||
Monday | June 14 | OFF | OFF | OFF | OFF | ||
Tuesday | June 15 | OFF | OFF | OFF | OFF | ||
Wednesday | June 16 | OFF | OFF | OFF | OFF | ||
Thursday | June 17 | 6:00 | N/A | Practice | NEBC | ||
Friday | June 18 | TBD | TBD | 15U PG25 Super Regional | NEBC | ||
Saturday | June 19 | TBD | TBD | 15U PG25 Super Regional | NEBC | ||
Sunday | June 20 | TBD | TBD | 15U PG25 Super Regional | NEBC | ||
Monday | June 21 | OFF | OFF | OFF | OFF | ||
Tuesday | June 22 | OFF | OFF | OFF | OFF | ||
Wednesday | June 23 | OFF | OFF | OFF | OFF | ||
Thursday | June 24 | OFF | OFF | OFF | OFF | ||
Friday | June 25 | TBD | TBD | 14U BC Jamboree | Boston College | ||
Saturday | June 26 | TBD | TBD | 14U BC Jamboree | Boston College | ||
Sunday | June 27 | TBD | TBD | 14U BC Jamboree | Boston College | ||
Monday | June 28 | OFF | OFF | OFF | OFF | ||
Tuesday | June 29 | OFF | OFF | OFF | OFF | ||
Wednesday | June 30 | OFF | OFF | OFF | OFF | ||
July | Date | Time | Opponent | Event | Site | Score | Directions |
Thursday | July 1 | TBD | TBD | 15U Uncle Sam World Series | NEBC | ||
Friday | July 2 | TBD | TBD | 15U Uncle Sam World Series | NEBC | ||
Saturday | July 3 | TBD | TBD | 15U Uncle Sam World Series | NEBC | ||
Sunday | July 4 | TBD | TBD | 15U Uncle Sam World Series | NEBC | ||
Monday | July 5 | OFF | OFF | OFF | OFF | ||
Tuesday | July 6 | TBD | GBG Hawks | GBG Series | Xaverian Bros. Westwood, MA | ||
Wednesday | July 7 | TBD | GBG Hawks | GBG Series | Xaverian Bros. Westwood, MA | ||
Thursday | July 8 | OFF | OFF | OFF | OFF | ||
Friday | July 9 | Travel Day | Travel Day | 14U CABA WS | Nashville, TN | ||
Saturday | July 10 | TBD | TBD | 14U CABA WS | Nashville, TN | ||
Sunday | July 11 | TBD | TBD | 14U CABA WS | Nashville, TN | ||
Monday | July 12 | TBD | TBD | 14U CABA WS | Nashville, TN | ||
Tuesday | July 13 | TBD | TBD | 14U CABA WS | Nashville, TN | ||
Wednesday | July 14 | TBD | TBD | 14U CABA WS | Nashville, TN | ||
Thursday | July 15 | TBD | TBD | 14U CABA WS | Nashville, TN | ||
Friday | July 16 | OFF | OFF | OFF | OFF | ||
Saturday | July 17 | TBD | TBD | 14U GBG Invite | Away | ||
Sunday | July 18 | TBD | TBD | 14U GBG Invite | Away | ||
Monday | July 19 | OFF | OFF | OFF | OFF | ||
Tuesday | July 20 | OFF | OFF | OFF | OFF | ||
Wednesday | July 21 | OFF | OFF | OFF | OFF | ||
Thursday | July 22 | OFF | OFF | OFF | OFF | ||
Friday | July 23 | OFF | OFF | OFF | OFF | ||
Saturday | July 24 | TBD | TBD | 14U Summer Series | NEBC | ||
Sunday | July 25 | TBD | TBD | 14U Summer Series | NEBC | ||
Monday | July 26 | TBD | TBD | 14U Summer Series | NEBC | ||
Tuesday | July 27 | TBD | TBD | 14U Summer Series | NEBC | ||
Wednesday | July 29 | TBD | TBD | 14U Summer Series | NEBC | ||
End of Season |